Lace Dress
Lace Dress
Product Information
Product Information
SIZE INFORMATION | |||||||
US Size (T=year old) | Tag Size | Bust Size/CM | Suggest Height/CM |
Dress Length/CM |
Sleeve Length/CM | Shoulder Width/CM | |
3T | 100 | 26.5*2 | 95-100cm | 61.5 | 31.5 | 20 | |
4T | 110 | 28*2 | 105-110cm | 63 | 33 | 21 | |
5T | 120 | 29*2 | 115-120cm | 66 | 35 | 22 | |
6T | 130 | 31*2 | 125-130cm | 69.5 | 36.5 | 23.5 | |
7-8T | 140 | 33*2 | 135-140cm | 74 | 37.5 | 24 | |
1.Because of different measurement methods, Pls allow 2-3 cm error. 2.The color of the cloth may be different with the original primary for light effection. |
Product Information
SIZE INFORMATION | ||||||
US Size (T=year old) | Tag Size | Bust Size/CM | Suggest Height/CM |
Dress Length/CM |
Sleeve Length/CM |
Shoulder Width/CM |
3T | 100 | 29*2 | 95-100cm | 58 | 35 | 22.5 |
4T | 110 | 30*2 | 105-110cm | 60 | 34 | 23 |
5T | 120 | 30.5*2 | 115-120cm | 63 | 35 | 25 |
6T | 130 | 31*2 | 125-130cm | 67 | 40 | 26 |
7-8T | 140 | 32*2 | 135-140cm | 69 | 41 | 27 |
1.Because of different measurement methods, Pls allow 2-3 cm error. 2.The color of the cloth may be different with the original primary for light effection. |